Manifestations and Influence Conditions
Influence Conditions
| Condition | Prerequisites | Description | Book |
|---|---|---|---|
| Open | Anchor, Resonant, or Infrastructure | Conditions made receptive to a particular ephemeral entity's influence and power. | CofD 134 |
| Materialized | Open | An ephemeral entity has congealed out of Twilight into a material form. | CofD 134 |
| Fettered | Open | An ephemeral entity is tied here in Twilight. | CofD 133 |
| Urged | Fettered to Subject | This creature is under the subconscious influence of a Fettered ephemeral entity. | CofD 136 |
| Possessed | Open | An ephemeral entity is controlling the workings and behavior of this creature or object. | CofD 134 |
| Controlled | Open | Attuned to possession by an ephemeral entity and made vulnerable to Claiming. | CofD 133 |
| Claimed | Controlled | Animate fusion of an ephemeral entity with a material thing. | CofD 133 |
| Angelic Influence Conditions | |||
| Infrastructure | The labor and deeds of the God-Machine, which protect its angels from Essence Bleed. | CofD 134 | |
| Ghostly Influence Conditions | |||
| Anchor | The attachments of a ghost which protect it from Essence Bleed. | CofD 133 | |
| Bound Geist | The Bound condition, which infuses a geist into a Sin-Eater's being, latent until unleashed. | GTS 2e 304 | |
| Engulfed | The ghost is subsumed in forced hibernation within another ghost, vulnerable to ectophagia. | GTS 2e 304 | |
| Underworld Gate | An Avernian Gate has opened here, connecting the living world and the Underworld. | CofD 136 | |
| Spiritual Influence Conditions | |||
| Resonant | The associations and purview of a spirit or Goetia which protect it from Essence Bleed. | CofD 135 | |
| Reaching | A spirit has forged a Twilight channel to use its power across the Gauntlet here. | CofD 135 | |
| Shadow Gate | A passage has opened in the Gauntlet, connecting the material realm and the Shadow. | CofD 136 | |
| Mage Influence Conditions | |||
| Familiar | You are a mage's bound familiar. | MTA 2e 260 |
Manifestations
| Manifestation | Cost | Prerequisites | Description | Book |
|---|---|---|---|---|
| Claim | ●●●●● | Controlled | Undergo an indefinite merger with a fetter. | CofD 131 |
| Discorporate | — | Discorporate at will, as if slain. | CofD 131 | |
| Familiar | — | Ghost, Spirit, or Goetia | You are a mage's bound familiar. | MTA 2e 259 |
| Fetter | ●● | Open | Anchor onto a material creature or object, safe from Essence Bleed. | CofD 131 |
| Gateway | ●●● | Open | Open a gate between the Material Realm and a suitable otherworld. | MTA 2e 259 |
| Image | ● | Anchor, Resonant, or Infrastructure | Be perceived by material beings for a scene. | CofD 131 |
| Materialize | ●●● | Open | Congeal from Twilight into a material state. | CofD 131 |
| Possess | ●●● | Open | Overlay onto a material creature or object and control it, safe from Essence Bleed. | CofD 131 |
| Twilight Form | — | You are ephemeral. | CofD 131 | |
| Unfetter | ● | Fettered | Temporarily manifest outside of a fetter without breaking the forged bond. | CofD 131 |
| Ghostly Manifestations | ||||
| Avernian Gateway | ●●● | Open | Open a gate between the living world and the Underworld. | GTS 2e 192 |
| Bargain | ●●●●●●●●●● | Rank ••• | Offer the Bargain to a dying human, uniting the two of you as one of the Bound. | GTS 2e 192 |
| Spiritual Manifestations | ||||
| Gauntlet Breach | ●●● | Resonant | Cross between the Material and Shadow Realms. | CofD 131 |
| Reaching | ● | Reach across the Gauntlet. | CofD 131 | |
| Shadow Gateway | ● × Gauntlet | Rank ••• | Open a passage between the material realm and the Shadow. | WTF 2e 187 |
| Fiendish Manifestations | ||||
| Idol | (●●) | Treat material depictions of yourself as Open. Spend Essence to appear at any such depiction, or to Fetter yourself to one. | MTC 2e 321 | |
| Unfettered Beast Manifestations | ||||
| Nightmare Apparition | ○ | Emerge from the Primordial Dream into Twilight. | BTP 236 | |
| Realm Gateway | ○ | Unlock dormant gates to a chosen otherworld. | BTP 236 |
| Notation Legend |
|---|
| Dot of a Trait Rating (Skills, Merits) |
| Power Trait Point (Vitae, Mana) |
| Willpower Point |
| Activation Damage |
| Special/Other Activation Cost |
| Alternate Costs |
| Costs per Item |
| Optional Costs |
| Cost Ranges |
| ●●+ |
| Combined Notation Example |
| ●/item, 1L |